As the TA for the History of Performance Art Class in the Fall of 2002 I gave a lecture on The Internet as a potential performance space. This site is a result of that lecture and the corresponding assignment. Each student chose a website to research and present to the class. The list to choose from and some of the descriptions are available <<here>>. I'm hoping this site will function as a launching point for those of you who are interested in art on the net. Lisa Solomon>> | ||
v v | ||
LECTURE DESCRIPTION>> With the Internet and new technology gaining recognition in the academia and the museum world (with shows such as SFMOMAs 010101 and the inclusion of Internet sites in the last two Whitney Biennials, 2000 and 2002), how is the Internet being utilized as a tool by artists today? What is the role of the Internet in artists practices? One could say that the Internet is the ultimate alternative space where the artist is both director and curator, promoter and creator, where all that is needed is a vision, access to a computer and some basic technological skills. Whats more, the Internet provides a place for anyone at any time to view, comment on, or participate and interact with an artist' s work. | ||
v v | ||
READINGS>> <maifesto> Avant-Pop <history> The Work of Art in the Age of Mechanical Reproduction <lecture> David Ross @ San Jose State University ~ March 2, 1999 | ||
v v | ||
SITES PRESENTED IN LECTURE>> maps of the early Internet (ARPANET) more current maps of the Internet <brave new world - interface take over> <the net as a narrative game> <techscapes - mapping and exploration> <user influenced narrative/image> <autobiographical> <HTML for HTML's sake> <Narrative - Flash Based> <inCORPORATE / activism> | ||
v v | ||
LIST OF SITES TO RESEARCH>> | ||
OTHER WEB RESOURCES>> http://www.altx.com http://www.rhizome.org http://www.ctheory.net http://artport.whitney.org/ http://www.diacenter.org/rooftop/webproj/ http://www.sfcamerawork.org/netnarrative.html http://www.walkerart.org/gallery9/ http://www.turbulance.org http://www.sfmoma.org/espace/espace_overview.html |