Students in the class were asked to choose one of the following to research/present: <<back>> to home page |
Mark Amerika | Daniel Garcia Andujar
|
® ark (art-mark) | Lew Baldwin |
Natalie Bookchin, Alexei Shulgin, Keiko Suzuki, and 7-11 Homework http://art-slab.ucsd.edu/ARTSLAB/Homework/index.html | James Buckhouse Tap http://www.diacenter.org/buckhouse/ In the Whitney 2002 Biennial |
BullseyeArt the woodcutter http://www.thewoodcutter.com | Heath Bunting OWN, BE OWNED OR REMAIN INVISIBLE http://www.irational.org/_readme.html |
David Claerbout | Entropy8zuper |
Mary Flannagan Her site with several pieces http://www.maryflanagan.com/ [collection] was featured in the Whitney 2002 Biennial | Benjamin
Fry His site with pieces and information http://acg.media.mit.edu/people/fry/index.html Valence was featured in the Whitney 2002 Biennial |
Ken Goldberg | Lynn Hershman |
Jenny Holzer | Lisa Jevbratt Her site with several pieces http://cadre.sjsu.edu/jevbratt/ 1:1 was featured in the Whitney 2002 Biennial |
John Klima | Margot Lovejoy W/ Hal Eagar, Jon Legere, and Marek Walczak The Turns http://www.myturningpoint.com/ in the Whitney 2002 Biennial <<read more>> |
Robert Nideffer Proxy http://proxy.arts.uci.edu/ in the Whitney 2002 Biennial | Scott Paterson and Marina Zurkow, in collaboration with technologist Julian Bleecker PDPAL http://www.sgp-7.net/proj/PDPal/eaem3/ |
Cary Pepperment | Warren Sack and Sawad Brooks |
Alexei Shulgin | r e f o r m |
Matthew Ritchie | John F. Simon Jr. Every Icon http://www.mumeral.com/everyicon.html in the Whitney 2000 Biennial |
Darcey Steinke |
Annette Weintraub |
Tien Woon and Charles Lim Yi Yong Alpha 3.8 http://www.tsunamii.net/archive/alpha3p8/ | |
back to top |